Currency KZT
PETV-2 enamel wire buy in Almaty
Buy PETV-2 enamel wire
PETV-2 enamel wire

PETV-2 enamel wire

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
Kazakhstan, Almaty
(View map)
Technical characteristics
  • Country of manufactureKazakhstan
  • InsulationEnamel
Description
Wires round with enamel isolation on the basis of polyair are intended for winding of electrotechnical products.

Structure of a symbol

PETV-1 - the wire enameled heatresistant (heat-resistant), covered with a layer of high-strength enamel of utonenny thickness (type 1);
PETV-2 - the same, normal thickness (type 2).

Service conditions

Temperature index of 130 °C. Short-term operation is allowed at a temperature up to 200 °C.
The minimum ambient temperature at operation of -60 °C.
Isolation of wires is permanent:
to breakdown at a temperature of 180 °C for wires of PETV-1 and 200 °C for PETV-2 wires;
to influence of a heatstroke at a temperature of 155 °C;
to influence of the boiling water;
to toluene influence.
Wires correspond to TU 16-705.110-79.

Normative and technical document

TU 16.705.110-79

Technical characteristics


Electric parameters of wires correspond to the values specified in tab. 1 and 2.
Table 1

Nominal diameter of a wire, mm Electric resistance is 1 m of a wire, Ohm The minimum value of penetrative tension, In, wires of brands
PETV-1 PETV-2
minimum maximum 1 grade premium 1 grade premium
0,030 21,0700 28,0000 50 100 - -
0,032 18,6600 24,3900 50 100 - -
0,040 12,2300 15,2000 60 130 - -
0,050 7,9010 9,5280 80 170 - -
0,060 6,0460 6,7570 100 200 400 450
0,063 5,4840 6,0980 100 200 400 450
0,071 4,0375 4,8924 120 250 450 500
0,080 3,1232 3,7041 120 250 450 500
0,090 2,4880 2,9015 150 300 600 600
0,100 2,0281 2,3341 150 300 600 600
0,112 1,6270 1,8485 700 900 1300 1700
0,120 1,4221 1,6042 700 900 1300 1700
0,125 1,3130 1,4760 800 1100 1500 2000
0,130 1,2163 1,3640 800 1100 1500 2000
0,140 1,0552 1,1701 800 1100 1500 2000
0,150 0,9191 1,0162 800 1100 1500 2000
0,160 0,8098 0,8910 800 1100 1500 2000
0,170 0,7189 0,7875 900 1200 1700 2200
0,180 0,6425 0,7010 900 1200 1700 2200
0,190 0,6176 0,6280 900 1200 1700 2200
0,200 0,5221 0,5659 900 1200 1700 2200
0,210 0,4742 0,5226 1000 1400 2000 2500
0,224 0,4103 0,4579 1000 1400 2000 2500
0,236 0,3705 0,4116 1000 1400 2000 2500
0,250 0,3309 0,3659 1000 1400 2000 2500
0,265 0,2951 0,3249 1200 1500 2200 2800
0,280 0,2649 0,2904 1200 1500 2200 2800
0,300 0,2313 0,2558 1200 1500 2200 2800
0,315 0,2141 0,2392 1200 1500 2200 2800
0,335 0,1840 0,2041 1400 1700 2400 3100
0,355 0,1688 0,1867 1400 1700 2400 3100
0,380 0,1437 0,1579 1400 1700 2400 3100
0,400 0,1299 0,1422 1400 1700 2400 3100
0,425 0,1153 0,1275 1600 2000 2800 3500
0,450 0,1017 0,1134 1600 2000 2800 3500
0,475 0,0926 0,1016 1600 2000 2800 3500
0,500 0,0827 0,0915 1600 2000 2800 3500
0,530 0,0738 0,0812 1800 2300 3100 4000
0,560 0,0662 0,0726 1800 2300 3100 4000
0,600 0,0584 0,0630 1800 2300 3100 4000
0,630 0,0525 0,0571 1800 2300 3100 4000
0,670 0,0465 0,0504 1800 2300 3100 4000
0,690 0,0440 0,0475 1800 2300 3100 4000
0,710 0,0409 0,0455 1800 2300 3100 4000
0,750 0,0368 0,0407 1900 2500 3500 4400
0,770 0,0349 0,0385 1900 2500 3500 4400
0,800 0,0324 0,0356 1900 2500 3500 4400
0,830 0,0301 0,0331 1900 2500 3500 4400
0,850 0,0288 0,0315 1900 2500 3500 4400
0,900 0,0257 0,0280 2000 2600 3700 4700
0,930 0,0241 0,0262 2000 2600 3700 4700
0,950 0,0231 0,0251 2000 2600 3700 4700
1,000 0,0207 0,0229 2100 2700 3800 4900
1,060 0,0189 0,0203 2100 2700 3800 4900
1,080 0,0178 0,0196 2100 2700 3800 4900
1,120 0,0166 0,0182 2100 2700 3800 4900
1,180 0,0149 0,0163 2200 2900 3900 5100
1,250 0,0133 0,0145 2200 2900 3900 5100
1,320 0,0120 0,0130 2200 2900 3900 5100
1,400 0,0107 0,0115 2300 3000 4000 5300
1,450 0,0099 0,0107 2300 3000 4000 5300
1,500 0,0093 0,0100 2300 3000 4000 5300
1,560 0,0086 0,0093 2300 3000 4000 5300
1,600 0,0082 0,0088 2300 3000 4000 5300
1,700 0,0073 0,0078 - - 4300 5500
1,800 0,0065 0,0069 - - 4300 5500
1,900 0,0058 0,0062 - - 4300 5500
2,000 0,0053 0,0056 - - 4400 5700
2,120 0,0047 0,0049 - - 4400 5700
2,240 0,0042 0,0045 - - 4400 5700
2,360 0,0038 0,0040 - - 4400 5700
2,440 0,0036 0,0038 - - 4400 5700
2,500 0,0034 0,0036 - - 4400 5700
Contact the seller
PETV-2 enamel wire
PETV-2 enamel wire
Shipping method
Compare0
ClearSelected items: 0